Stamping
SELA soap tablet stamping machines execute the operations feeding of the billet-stamping-discharging-cleaning semi-automatically (type "Fenka" and "Anval") or fully automatically (all other types).
The universal stamping machine types "Selova", "Rotex" and "Rapid" are suitable for all shapes (box or capacity dies) for production rates up to 240 soap tablets/min. according to type. Type "SPH" can stamp soap tablets in box or capacity dies and that at production rates up to 600 tablets/min.
| Soap prod. rate for box dies kg/hr | Tablets/min | Soap prod. rate* for capacity dies kg/hr | |
| 100 g | 150 g | ||
| 500 | 83 | 55 | 650 |
| 1000 | 166 | 111 | 1300 |
| 1500 | 250 | 167 | 1900 |
| 2000 | 332 | 221 | 2600 |
| 3000 | 500 | 333 | 3900 |
| 4000 | 664 | 442 | 5200 |
* including the quantity of offcuts of approx. 30%
In series, all universal presses are equipped with:
- infinitely variable speed
- electro-magnetic or pneumatic clutch and brake
- central lubrication
- feeding system for automatic operation.
On request, die cooling systems can also be delivered.
SELA-Presses
| Type | Mod | Dies | Prod. rate Tablet/ min | Tablet weight range min/max g | Tablet dimensions min/max L x W x H mm |
| Fenka | Box die | 25 - 30 | 10 - 500 | 45 x 30 x 8 180 x 80 x 80 | |
| Capacity die | 15 - 20 | 45 x 30 x 8 180 x 80 x 50 | |||
| Record | Box die | 80 | 10 - 500 | 45 x 30 x 8 130 x 60 x 45 | |
| Selova | 3.1 | Box die | 90 | 10 - 250 | 45 x 30 x 8 120 x 80 x 50 |
| Capacity die | 45 x 30 x 8 120 x 80 x 50 | ||||
Rotex | 2.1 | Box die | 90 | 10 - 500 | 45 x 30 x 8 80 x 70 x 40 |
| Capacity die | 10 - 300 | 45 x 30 x 8 180 x 80 x 50 | |||
2.2 | Box die | 90 | 10 - 220 | 45 x 30 x 8 80 x 70 x 40 | |
| Capacity die | 10 - 150 | 45 x 30 x 8 80 x 80 x 50 | |||
| 6.1 | Kastenform | 120 | 25 - 500 | 55 x 40 x 12 180 x 70 x 40 |
| Capacity die | 25 - 300 | 55 x 40 x 12 180 x 80 x 50 | |||
6.2 | Box die | 240 | 25 - 500 | 55 x 40 x 12 125 x 70 x 70 | |
| Capacity die | 25 - 200 | 55 x 40 x 12 100 x 80 x 40 | |||
SPH | Capacity die | 240 | 20 - 250 | 55 x 40 x 12 110 x 70 x 50 | |
| - S | Capacity die | 360 | 20 - 250 | 55 x 40 x 12 110 x 70 x 50 | |
| - D | Capacity die | 600 | 20 - 250 | 55 x 40 x 12 110 x 70 x 50 |












